Assessor’s Parcel Number | 11760206 |
Days on Market | 4 |
Last Modified | January 12th at 3:05pm |
Listing Status | Active |
Price Per Sq. Ft. | $892.28 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2018 |
Bathrooms | 3 full baths, 2 three quarter baths |
Bedrooms | 5 |
Cooling | Zoned |
Fireplace | Living Room |
Floorspace | 4,029 sq. ft. |
Interior Features | Balcony |
Laundry Facilities | Individual Room |
Rooms | Wine Cellar |
Acres | 0.202 |
Lot Size | 8,800 sq. ft. |
Garage Spaces | 3.00 |
Pool Features | In Ground |
Spa Features | In Ground |
View | Peek-A-Boo |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
4.6 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
3.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Paul Daftarian at Luxe Real Estate.