Assessor’s Parcel Number | 11749202 |
Days on Market | 10 |
Last Modified | June 26th at 9:00am |
Listing Status | Closed |
Price Per Sq. Ft. | $743.87 |
Property Type | Single Family Residence |
Style | Traditional |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1958 |
Appliances | Water Line to Refrigerator |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Gas |
Fireplace | Gas Starter |
Floorspace | 2,284 sq. ft. |
Floor | Wood |
Heating | Natural Gas |
Interior Features | Recessed Lighting |
Laundry Facilities | Washer Included |
Rooms | Walk-In Pantry |
Stories | 2 |
Lot Dimensions | 75' X 110' |
Lot Size | 8,360 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Porch - Front |
Roofing | Composition |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
4.6 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
3.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sean Barnett at Berkshire Hathaway Homeservice.