Assessor’s Parcel Number | 11748301 |
Days on Market | 3 |
Last Modified | December 8th at 12:45pm |
Listing Status | Closed |
Price Per Sq. Ft. | $771.00 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1967 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths, 1 three quarter bath |
Bedrooms | 4 |
Cooling | None |
Fireplace | Living Room |
Floorspace | 2,821 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Recessed Lighting |
Laundry Facilities | In Garage |
Rooms | Office |
Acres | 0.2121 |
Fence | Wood |
Lot Size | 9,240 sq. ft. |
Garage Spaces | 3.00 |
Parking | Oversized |
Patio | Concrete |
Roofing | Wood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
4.6 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
3.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Aj Olson Whitfield at Villa Real Estate.